| 2 | 1 | 1 | Nathaniel Rateliff and the Night Sweats | Call Me (Whatever You Like) |
| 1 | 2 | 2 | Dexter & the Moonrocks | Sad in Carolina |
| 6 | 4 | 3 | Black Keys w/Beck | I’m With the Band |
| 9 | 7 | 4 | JJ Wilde | Mess to Make |
| 3 | 3 | 5 | Hotel Mira | King of the World |
| 11 | 9 | 6 | Royel Otis | Sofa King |
| 4 | 5 | 7 | Dear Rouge | Cutting Teeth |
| 5 | 6 | 8 | The Darcys | 1986 |
| 14 | 13 | 9 | Peach Pit | Magpie |
| 12 | 11 | 10 | Cameron Whitcomb | Quitter |
| 13 | 12 | 11 | Cold War Kids | Meditations |
| 16 | 14 | 12 | Gigi Perez | Sailor Song |
| 15 | 15 | 13 | Balu Brigada | So Cold |
| 8 | 10 | 14 | Chappell Roan | Good Luck, Babe |
| 17 | 16 | 15 | The Blue Stones | Your Master |
| 21 | 17 | 16 | Jonah Kagen | God Needs the Devil |
| 18 | 18 | 17 | Linkin Park | Heavy is the Crown |
| 19 | 19 | 18 | Fontaines D.C. | Favourite |
| * | * | 19 | Jack White | Archbishop Harold Holmes |
| 7 | 8 | 20 | James Bay w/Lumineers/Noah Kahan | Up All Night |
| * | * | 21 | Jesse Roper | True Lovin’ Aint Easy |
The Zone’s Top 21 :: January 18th and January 19th, 2024
By Emily
Jan 17, 2025 | 6:00 PM





