PW | LW | TW | ARTIST | TITLE |
3 | 2 | 1 | Arkells | Big Feelings |
1 | 1 | 2 | Jack White | That’s How I’m Feeling |
5 | 4 | 3 | The Beaches | Takes One to Know One |
6 | 5 | 4 | Art d’Ecco | I Feel Alive |
2 | 3 | 5 | Royel Otis | Murder on the Dance Floor |
8 | 6 | 6 | Milky Chance | Naked and Alive |
7 | 7 | 7 | James Bay w/Lumineers/Noah Kahan | Up All Night |
9 | 9 | 8 | The Royal Foundry | Famous |
13 | 11 | 9 | The Killers | Bright Lights |
4 | 8 | 10 | Fontaines D.C. | Starburster |
14 | 12 | 11 | Hozier | Nobody’s Soldier |
10 | 10 | 12 | Foster the People | Lost in Space |
15 | 14 | 13 | The Sheepdogs | Take Me for a Ride |
16 | 15 | 14 | Chappell Roan | Good Luck, Babe |
17 | 16 | 15 | Dear Rouge | Cutting Teeth |
11 | 13 | 16 | Valley | Bass Player’s Brother |
* | 18 | 17 | Our Lady Peace | Sound the Alarm |
20 | 19 | 18 | The Darcys | 1986 |
* | * | 19 | Reuben and the Bullhorn Singers | Powerful |
* | 21 | 20 | Teddy Swims | The Door |
* | * | 21 | Current Swell | Peacekeeper |

The Zone’s Top 21 :: October 19th and October 20th, 2024
By Emily
Oct 18, 2024 | 6:00 PM