PW | LW | TW | ARTIST | TITLE |
3 | 1 | 1 | Jack White | That’s How I’m Feeling |
2 | 2 | 2 | Fontaines D.C. | Starburster |
4 | 4 | 3 | Royel Otis | Murder on the Dance Floor |
5 | 5 | 4 | Arkells | Big Feelings |
1 | 3 | 5 | Foster the People | Lost in Space |
11 | 7 | 6 | The Beaches | Takes One to Know One |
9 | 6 | 7 | Art d’Ecco | I Feel Alive |
10 | 9 | 8 | James Bay w/Lumineers/Noah Kahan | Up All Night |
6 | 8 | 9 | Cage the Elephant | Rainbow |
12 | 11 | 10 | Milky Chance | Naked and Alive |
13 | 12 | 11 | The Royal Foundry | Famous |
14 | 13 | 12 | Valley | Bass Player’s Brother |
7 | 10 | 13 | Pearl Jam | Wreckage |
16 | 15 | 14 | The Killers | Bright Lights |
20 | 17 | 15 | Hozier | Nobody’s Soldier |
17 | 16 | 16 | The Sheepdogs | Take Me for a Ride |
19 | 18 | 17 | Sunset Rubdown | Reappearing Rat |
* | 20 | 18 | Dear Rouge | Cutting Teeth |
* | * | 19 | Chappell Roan | Good Luck, Babe |
18 | 19 | 20 | Sublime w/Stick Figure | Feel Like That |
8 | 14 | 21 | Nathaniel Rateliff and the Night Sweats | Heartless |

The Zone’s Top 21 :: September 28th and September 29th, 2024
By Emily
Sep 27, 2024 | 6:05 PM