| PW | LW | TW | ARTIST | TITLE |
| 1 | 1 | 1 | Pearl Jam | Wreckage |
| 3 | 2 | 2 | Nathaniel Rateliff and the Night Sweats | Heartless |
| 6 | 5 | 3 | Arkells | Big Feelings |
| 4 | 3 | 4 | Black Keys | On the Game |
| 8 | 6 | 5 | Foster the People | Lost in Space |
| 2 | 4 | 6 | Ruby Waters | Bucket |
| 11 | 8 | 7 | Fontaines D.C. | Starburster |
| 10 | 9 | 8 | Royel Otis | Murder on the Dance Floor |
| 5 | 7 | 9 | Hozier | Too Sweet |
| 13 | 11 | 10 | Cage the Elephant | Rainbow |
| 7 | 10 | 11 | St. Vincent | Broken Man |
| 15 | 13 | 12 | The Last Dinner Party | Sinner |
| 18 | 15 | 13 | Art d’Ecco | I Feel Alive |
| * | 17 | 14 | Jack White | That’s How I’m Feeling |
| 17 | 16 | 15 | Milky Chance | Naked and Alive |
| 19 | 18 | 16 | The Royal Foundry | Famous |
| 21 | 20 | 17 | The Beaches | Takes One to Know One |
| 20 | 19 | 18 | Sublime w/Stick Figure | Feel Like That |
| 9 | 12 | 19 | Mother Mother | Explode |
| 12 | 14 | 20 | Sum 41 | Dopamine |
| * | * | 21 | Valley | Bass Player’s Brother |
The Zone’s Top 21 :: August 17th and August 18th, 2024
By Emily
Aug 15, 2024 | 2:21 PM





