| PW | LW | TW | ARTIST | TITLE |
| 1 | 1 | 1 | Hozier | Too Sweet |
| 3 | 2 | 2 | St. Vincent | Broken Man |
| 4 | 4 | 3 | Mother Mother | Explode |
| 6 | 5 | 4 | Ruby Waters | Bucket |
| 2 | 3 | 5 | Dear Rouge | Goon |
| 8 | 7 | 6 | Sum 41 | Dopamine |
| 9 | 8 | 7 | Nathaniel Rateliff and the Night Sweats | Heartless |
| 12 | 10 | 8 | Pearl Jam | Wreckage |
| 10 | 9 | 9 | Black Keys | On the Game |
| 16 | 13 | 10 | Blonde Diamond | I’m So Happy |
| 19 | 14 | 11 | Arkells | Big Feelings |
| 5 | 6 | 12 | The Last Dinner Party | Nothing Matters |
| 14 | 11 | 13 | Billie Eilish | Lunch |
| 17 | 16 | 14 | Royel Otis | Murder on the Dance Floor |
| 18 | 17 | 15 | The Beaches | Edge of the Earth |
| 11 | 12 | 16 | Kings of Leon | Mustang |
| 20 | 19 | 17 | Tokyo Police Club | Just a Scratch |
| * | 21 | 18 | Foster the People | Lost in Space |
| * | * | 19 | Fontaines D.C. | Starburster |
| 7 | 15 | 20 | Twenty One Pilots | Overcompensate |
| 13 | 18 | 21 | Green Day | Dilemma |
The Zone’s Top 21 :: July 7th and July 8th, 2024
By Emily
Jul 5, 2024 | 6:30 PM





