The Zone’s Top 21 :: February 17th & 18th, 2023
| PW | LW | TW | ARTIST | TITLE |
| 2 | 1 | 1 | Mother Mother | The Matrix |
| 4 | 3 | 2 | Noah Kahan, Hozier | Northern Attitude |
| 6 | 5 | 3 | JJ Wilde | Hands |
| 12 | 7 | 4 | Mumford and Sons w Pharrell Williams | Good People |
| 8 | 6 | 5 | The Black Keys | Beautiful People |
| 1 | 2 | 6 | Sum 41 | Landmines |
| 3 | 4 | 7 | Royal Blood | Pull Me Through |
| 13 | 12 | 8 | TALK | Wasteland |
| 11 | 10 | 9 | Brittany Howard | What Now |
| 7 | 9 | 10 | Black Pumas | More Than a Love Song |
| 16 | 14 | 11 | City and Colour | Hard, Hard Time |
| 17 | 15 | 12 | Cage the Elephant | Neon Pill |
| 9 | 11 | 13 | Queens of the Stone Age | Paper Machete |
| 5 | 8 | 14 | The Hives | Rigor Mortis Radio |
| 18 | 17 | 15 | Fake Shark | Exactly What I Thought You Were |
| 10 | 13 | 16 | Charlotte Cardin | Jim Carrey |
| * | * | 17 | Pearl Jam | Dark Matter |
| * | 21 | 18 | Beaches | What Doesn’t Kill You Makes You Paranoid |
| * | 20 | 19 | Fionn | I Might Start Smoking |
| 20 | 19 | 20 | The Dinner Party | Nothing Matters |
| 15 | 16 | 21 | Green Day | The American Dream is Killing Me
|





