| The Zone’s Top 21 :: November 11th & 12th, 2023 | |||||
| PW | LW | TW | Artist | Title | |
| 2 | 1 | 1 | Black Pumas | More Than A Love Song | |
| 3 | 2 | 2 | Portugal. The Man ft. Unknown Moral Orchestra | Summer of Luv | |
| 7 | 4 | 3 | MONOWHALES | Hear Me Out | |
| 1 | 3 | 4 | The Hives | Bogus Operandi | |
| 4 | 5 | 5 | grandson | Something To Hide | |
| 5 | 6 | 6 | Metric | Just The Once | |
| 14 | 9 | 7 | Noah Kahan | Dial Drunk | |
| 11 | 8 | 8 | Foo Fighters | Under You | |
| 16 | 15 | 9 | Dan Mangan | Say When | |
| 18 | 16 | 10 | Miina | Pressure | |
| 15 | 14 | 11 | Arkells | Skin | |
| 6 | 7 | 12 | Colony House | Cannonballers | |
| 9 | 11 | 13 | Mother Mother | Normalize | |
| 10 | 13 | 14 | Aysanabee | Somebody Else | |
| 12 | 12 | 15 | The Glorious Sons | Mercy Mercy | |
| 19 | 17 | 16 | Charlotte Cardin | Jim Carey | |
| 20 | 18 | 17 | Queens of the Stone Age | Paper Machete | |
| 21 | 19 | 18 | Sum 41 | Landmines | |
| * | 20 | 19 | Blink 182 | One More Time | |
| * | 21 | 20 | Green Day | The American Dream Is Killing Me | |
| * | * | 21 | TALK | Wasteland | |
The Zone’s Top 21 :: November 11th & 12th, 2023
By Pol Plastino
Dec 4, 2023 | 3:33 PM





