Top 91 of 2019 | ||
Song # | Artist | Title |
1 | Of Monsters and Men | Alligator |
2 | Flora Cash | You’re Somebody Else |
3 | Barns Courtney | 99 |
4 | Said The Whale | UnAmerican |
5 | Cage The Elephant | Ready To Let Go |
6 | Dan Mangan | Troubled Mind |
7 | The Black Keys | Lo/Hi |
8 | Mother Mother | It’s Alright |
9 | Mumford & Sons | Guiding Light |
10 | The Interrupters | She’s Kerosene |
11 | The Strumbellas | Salvation |
12 | Mumford & Sons | Beloved |
13 | The Beaches | Fascination |
14 | Young The Giant | Superposition |
15 | Twenty One Pilots | Chlorine |
16 | Catfish and the Bottlemen | Longshot |
17 | Peach Pit | Alrighty Aphrodite |
18 | Cold War Kids | Complainer |
19 | The Glorious Sons | S.O.S. (Sawed-Off Shotgun) |
20 | Arkells | Hand Me Downs |
21 | FIDLAR | Can’t You See |
22 | Dennis Lloyd | Nevermind |
23 | Imagine Dragons | Natural |
24 | Mother Mother | Get Up |
25 | Muse | Pressure |
26 | Dear Rouge | Live Through The Night |
27 | The Black Keys | Gold Rush |
28 | Tokyo Police Club | Hercules |
29 | The Lumineers | Gloria |
30 | Metric | Dark Saturday |
31 | grandson | Apologize |
32 | Vampire Weekend | Harmony Hall |
33 | Metric | Risk |
34 | Dominic Fike | 3 Nights |
35 | The Interrupters | Gave You Everything |
36 | Death Cab for Cutie | Gold Rush |
37 | Dear Rouge | Modern Shakedown |
38 | Cage The Elephant | Social Cues |
39 | City and Colour | Strangers |
40 | Tokyo Police Club | Simple Dude |
41 | Black Pistol Fire | Bully |
42 | Billie Eilish | bury a friend |
43 | The Raconteurs | Sunday Driver |
44 | Death Cab for Cutie | Northern Lights |
45 | Vampire Weekend | This Life |
46 | Twenty One Pilots | My Blood |
Song # | Artist | Title |
47 | Metric | Now or Never Now |
48 | Florence & The Machine | Moderation |
49 | Allan Rayman | Stitch |
50 | The Glorious Sons | Panic Attack |
51 | K.Flay | Bad Vibes |
52 | Green Day | Father of All… |
53 | Lana Del Rey | Doin’ Time |
54 | SHAED | Trampoline |
55 | Two Feet | I Feel Like I’m Drowning |
56 | The Head and the Heart | Missed Connection |
57 | The Beaches | Snake Tongue |
58 | BAD CHILD | Breathing Fire |
59 | The Raconteurs | Help Me Stranger |
60 | Phantogram | Into Happiness |
61 | Billie Eilish | You Should See Me In A Crown |
62 | Alice Merton | Funny Business |
63 | Billie Eilish | bad guy |
64 | grandson | Stigmata |
65 | Anyway Gang | Big Night |
66 | Said The Whale | Record Shop |
67 | AJR | Burn The House Down |
68 | Bob Moses | Back Down |
69 | Bishop Briggs | Champion |
70 | Matt Maeson | Cringe |
71 | Carmanah | Nightmare |
72 | Mother Mother | Give Me Back The Night |
73 | Hozier ft. Mavis Staples | Nina Cried Power |
74 | twenty one pilots | The Hype |
75 | Blink 182 | Blame It On My Youth |
76 | Tom Morello ft. Portugal. The Man | Every Step That I Take |
77 | SYML | Clean Eyes |
78 | grandson | Rock Bottom |
79 | Allan Rayman | Rose |
80 | Current Swell | High Life |
81 | The Glorious Sons | Kingdom in my Heart |
82 | Arkells | Relentless |
83 | Brittany Howard | Stay High |
84 | Tegan and Sara | I’ll Be Back Someday |
85 | SYML | Break Free |
86 | Current Swell | How Many Times |
87 | Billie Eilish | all the good girls go to hell |
88 | The Revivalists | All My Friends |
89 | Half Moon Run | Then Again |
90 | USS | Big Life (26 Letters) |
91 | AWOLNATION | The Best |
The Zone’s Top 91 of 2019
By Pol Plastino
Jan 1, 2020 | 12:00 AM