| PW | LW | TW | ARTIST | TITLE |
| 3 | 1 | 1 | Dear Rouge | Cutting Teeth |
| 7 | 6 | 2 | The Darcys | 1986 |
| 10 | 8 | 3 | Dexter & the Moonrocks | Sad in Carolina |
| 2 | 2 | 4 | James Bay w/Lumineers/Noah Kahan | Up All Night |
| 5 | 4 | 5 | Chappell Roan | Good Luck, Babe |
| 1 | 3 | 6 | Hozier | Nobody’s Soldier |
| 12 | 10 | 7 | Hotel Mira | King of the World |
| 4 | 5 | 8 | Our Lady Peace | Sound the Alarm |
| 13 | 11 | 9 | Nathaniel Rateliff and the Night Sweats | Call Me (Whatever You Like) |
| 8 | 9 | 10 | Art d’Ecco | I Feel Alive |
| * | 20 | 11 | Black Keys w/Beck | I’m With the Band |
| 15 | 14 | 12 | JJ Wilde | Mess to Make |
| 18 | 18 | 13 | Cameron Whitcomb | Quitter |
| 20 | 19 | 14 | Royel Otis | Sofa King |
| 21 | 17 | 15 | Cold War Kids | Meditations |
| 17 | 16 | 16 | Peach Pit | Magpie |
| 16 | 15 | 17 | Balu Brigada | So Cold |
| 9 | 12 | 18 | Reuben and the Bullhorn Singers | Powerful |
| 6 | 7 | 19 | The Killers | Bright Lights |
| * | 21 | 20 | The Blue Stones | Your Master |
| 11 | 13 | 21 | Teddy Swims | The Door |
The Zone’s Top 21 :: December 14th and December 15th, 2024
By Emily
Dec 13, 2024 | 6:00 PM





