PW | LW | TW | ARTIST | TITLE |
4 | 3 | 1 | The Beaches | Takes One to Know One |
1 | 2 | 2 | Jack White | That’s How I’m Feeling |
2 | 1 | 3 | Arkells | Big Feelings |
5 | 4 | 4 | Art d’Ecco | I Feel Alive |
7 | 7 | 5 | James Bay w/Lumineers/Noah Kahan | Up All Night |
9 | 8 | 6 | The Royal Foundry | Famous |
11 | 9 | 7 | The Killers | Bright Lights |
6 | 6 | 8 | Milky Chance | Naked and Alive |
3 | 5 | 9 | Royel Otis | Murder on the Dance Floor |
12 | 11 | 10 | Hozier | Nobody’s Soldier |
8 | 10 | 11 | Fontaines D.C. | Starburster |
15 | 14 | 12 | Chappell Roan | Good Luck, Babe |
16 | 15 | 13 | Dear Rouge | Cutting Teeth |
10 | 12 | 14 | Foster the People | Lost in Space |
18 | 17 | 15 | Our Lady Peace | Sound the Alarm |
* | 19 | 16 | Reuben and the Bullhorn Singers | Powerful |
19 | 18 | 17 | The Darcys | 1986 |
14 | 13 | 18 | The Sheepdogs | Take Me for a Ride |
21 | 20 | 19 | Teddy Swims | The Door |
* | 21 | 20 | Current Swell | Peacekeeper |
13 | 16 | 21 | Valley | Bass Player’s Brother |

The Zone’s Top 21 :: October 26th and October 27th, 2024
By Emily
Oct 25, 2024 | 6:00 PM