PW | LW | TW | ARTIST | TITLE |
3 | 2 | 1 | Foster the People | Lost in Space |
1 | 1 | 2 | Arkells | Big Feelings |
5 | 4 | 3 | Fontaines D.C. | Starburster |
2 | 3 | 4 | Pearl Jam | Wreckage |
7 | 6 | 5 | Royel Otis | Murder on the Dance Floor |
8 | 7 | 6 | Cage the Elephant | Rainbow |
11 | 9 | 7 | Jack White | That’s How I’m Feeling |
4 | 5 | 8 | Nathaniel Rateliff and the Night Sweats | Heartless |
6 | 8 | 9 | Black Keys | On the Game |
12 | 11 | 10 | Art d’Ecco | I Feel Alive |
9 | 10 | 11 | Ruby Waters | Bucket |
16 | 15 | 12 | James Bay w/Lumineers/Noah Kahan | Up All Night |
14 | 13 | 13 | Milky Chance | Naked and Alive |
15 | 14 | 14 | The Royal Foundry | Famous |
17 | 16 | 15 | The Beaches | Takes One to Know One |
18 | 17 | 16 | Sublime w/Stick Figure | Feel Like That |
10 | 12 | 17 | Hozier | Too Sweet |
21 | 20 | 18 | The Killers | Bright Lights |
20 | 19 | 19 | Valley | Bass Player’s Brother |
* | 21 | 20 | Sunset Rubdown | Reappearing Rat |
* | * | 21 | The Sheepdogs | Take Me for a Ride |

The Zone’s Top 21 :: September 7th and September 8th, 2024
By Emily
Sep 6, 2024 | 6:04 PM