| PW | LW | TW | ARTIST | TITLE |
| 2 | 1 | 1 | Hozier | Too Sweet |
| 1 | 2 | 2 | Dear Rouge | Goon |
| 7 | 6 | 3 | The Last Dinner Party | Nothing Matters |
| 4 | 3 | 4 | Mother Mother | Explode |
| 6 | 5 | 5 | St. Vincent | Broken Man |
| 8 | 7 | 6 | Twenty One Pilots | Overcompensate |
| 9 | 8 | 7 | Ruby Waters | Bucket |
| 10 | 9 | 8 | Sum 41 | Dopamine |
| 3 | 4 | 9 | Kings of Leon | Mustang |
| 12 | 11 | 10 | Nathaniel Rateliff and the Night Sweats | Heartless |
| 13 | 12 | 11 | Black Keys | On the Game |
| 5 | 10 | 12 | Green Day | Dilemma |
| 18 | 15 | 13 | Pearl Jam | Wreckage |
| 15 | 14 | 14 | Jungle | Back on 74 |
| 11 | 13 | 15 | Cage the Elephant | Neon Pill |
| 17 | 17 | 16 | Blonde Diamond | I’m So Happy |
| 19 | 18 | 17 | Billie Eilish | Lunch |
| * | 19 | 18 | Royel Otis | Murder on the Dance Floor |
| * | * | 19 | The Beaches | Edge of the Earth |
| 14 | 16 | 20 | Aysanabee f/Raye Zaragoza | Come Out |
| * | * | 21 | Tokyo Police Club | Just a Scratch |
The Zone’s Top 21 :: June 15th and June 16th, 2024
By Emily
Jun 14, 2024 | 5:35 PM





