| PW | LW | TW | ARTIST | TITLE |
| 1 | 1 | 1 | Green Day | Dilemma |
| 3 | 4 | 2 | Kings of Leon | Mustang |
| 4 | 3 | 3 | Dear Rouge | Goon |
| 6 | 5 | 4 | Hozier | Too Sweet |
| 2 | 2 | 5 | Cage the Elephant | Neon Pill |
| 11 | 7 | 6 | Mother Mother | Explode |
| 8 | 8 | 7 | Twenty One Pilots | Overcompensate |
| 13 | 9 | 8 | St. Vincent | Broken Man |
| 9 | 10 | 9 | The Last Dinner Party | Nothing Matters |
| 5 | 6 | 10 | The Black Keys | Beautiful People |
| 12 | 11 | 11 | Ruby Waters | Bucket |
| 15 | 13 | 12 | Aysanabee f/Raye Zaragoza | Come Out |
| 16 | 14 | 13 | Black Pumas | Ice Cream |
| 17 | 16 | 14 | Sum 41 | Dopamine |
| 7 | 12 | 15 | Pearl Jam | Dark Matter |
| 14 | 15 | 16 | Mumford and Sons w Pharrell Williams | Good People |
| 19 | 18 | 17 | Jungle | Back on 74 |
| * | 20 | 18 | Nathaniel Rateliff and the Night Sweats | Heartless |
| 10 | 17 | 19 | Beaches | What Doesn’t Kill You Makes You Paranoid |
| * | * | 20 | Blonde Diamond | I’m So Happy |
| * | * | 21 | Black Keys | On the Game |
The Zone’s Top 21 :: May 18th and 19th, 2024
By Emily
May 17, 2024 | 5:00 PM





