| PW | LW | TW | ARTIST | TITLE |
| 2 | 1 | 1 | Green Day | Dilemma |
| 1 | 2 | 2 | Cage the Elephant | Neon Pill |
| 5 | 4 | 3 | Dear Rouge | Goon |
| 3 | 3 | 4 | Kings of Leon | Mustang |
| 9 | 6 | 5 | Hozier | Too Sweet |
| 4 | 5 | 6 | The Black Keys | Beautiful People |
| 13 | 11 | 7 | Mother Mother | Explode |
| 7 | 8 | 8 | Twenty One Pilots | Overcompensate |
| 14 | 13 | 9 | St. Vincent | Broken Man |
| 10 | 9 | 10 | The Last Dinner Party | Nothing Matters |
| 15 | 12 | 11 | Ruby Waters | Bucket |
| 6 | 7 | 12 | Pearl Jam | Dark Matter |
| 16 | 15 | 13 | Aysanabee f/Raye Zaragoza | Come Out |
| 19 | 16 | 14 | Black Pumas | Ice Cream |
| 12 | 14 | 15 | Mumford and Sons w Pharrell Williams | Good People |
| * | 17 | 16 | Sum 41 | Dopamine |
| 8 | 10 | 17 | Beaches | What Doesn’t Kill You Makes You Paranoid |
| * | 19 | 18 | Jungle | Back on 74 |
| 20 | 18 | 19 | Sam Roberts Band | Afterlife |
| * | * | 20 | Nathaniel Rateliff and the Night Sweats | Heartless |
| 11 | 20 | 21 | Matt Maeson | Get Happy |
The Zone’s Top 21 :: May 11th and 12th, 2024
By Emily
May 10, 2024 | 3:21 PM





