| PW | LW | TW | ARTIST | TITLE |
| 3 | 2 | 1 | Green Day | Dilemma |
| 2 | 1 | 2 | Cage the Elephant | Neon Pill |
| 4 | 3 | 3 | Kings of Leon | Mustang |
| 6 | 5 | 4 | Dear Rouge | Goon |
| 1 | 4 | 5 | The Black Keys | Beautiful People |
| 12 | 9 | 6 | Hozier | Too Sweet |
| 5 | 6 | 7 | Pearl Jam | Dark Matter |
| 10 | 7 | 8 | Twenty One Pilots | Overcompensate |
| 11 | 10 | 9 | The Last Dinner Party | Nothing Matters |
| 7 | 8 | 10 | Beaches | What Doesn’t Kill You Makes You Paranoid |
| 14 | 13 | 11 | Mother Mother | Explode |
| 17 | 15 | 12 | Ruby Waters | Bucket |
| 16 | 14 | 13 | St. Vincent | Broken Man |
| 9 | 12 | 14 | Mumford and Sons w Pharrell Williams | Good People |
| 18 | 16 | 15 | Aysanabee f/Raye Zaragoza | Come Out |
| * | 19 | 16 | Black Pumas | Ice Cream |
| * | * | 17 | Sum 41 | Dopamine |
| 21 | 20 | 18 | Sam Roberts Band | Afterlife |
| * | * | 19 | Jungle | Back on 74 |
| 8 | 11 | 20 | Matt Maeson | Get Happy |
| 13 | 18 | 21 | Hotel Mira | Alone in America |
The Zone’s Top 21 :: May 3rd and 4th, 2024
By Emily
May 3, 2024 | 5:00 PM





