| PW | LW | TW | ARTIST | TITLE |
| 2 | 2 | 1 | Cage the Elephant | Neon Pill |
| 4 | 3 | 2 | Green Day | Dilemma |
| 5 | 4 | 3 | Kings of Leon | Mustang |
| 1 | 1 | 4 | The Black Keys | Beautiful People |
| 8 | 6 | 5 | Dear Rouge | Goon |
| 3 | 5 | 6 | Pearl Jam | Dark Matter |
| 11 | 10 | 7 | Twenty One Pilots | Overcompensate |
| 6 | 7 | 8 | Beaches | What Doesn’t Kill You Makes You Paranoid |
| 14 | 12 | 9 | Hozier | Too Sweet |
| 10 | 11 | 10 | The Last Dinner Party | Nothing Matters |
| 9 | 8 | 11 | Matt Maeson | Get Happy |
| 7 | 9 | 12 | Mumford and Sons w Pharrell Williams | Good People |
| 16 | 14 | 13 | Mother Mother | Explode |
| 17 | 16 | 14 | St. Vincent | Broken Man |
| 18 | 17 | 15 | Ruby Waters | Bucket |
| 20 | 18 | 16 | Aysanabee f/Raye Zaragoza | Come Out |
| 15 | 15 | 17 | Jon and Roy | Restore |
| 12 | 13 | 18 | Hotel Mira | Alone in America |
| * | * | 19 | Black Pumas | Ice Cream |
| * | 21 | 20 | Sam Roberts Band | Afterlife |
| 19 | 19 | 21 | Strumbellas | Hold Me |
The Zone’s Top 21 :: April 27th and 28th, 2024
By Emily
Apr 26, 2024 | 5:44 PM





