| PW | LW | TW | ARTIST | TITLE |
| 2 | 1 | 1 | The Black Keys | Beautiful People |
| 3 | 2 | 2 | Cage the Elephant | Neon Pill |
| 4 | 4 | 3 | Green Day | Dilemma |
| 6 | 5 | 4 | Kings of Leon | Mustang |
| 1 | 3 | 5 | Pearl Jam | Dark Matter |
| 9 | 8 | 6 | Dear Rouge | Goon |
| 7 | 6 | 7 | Beaches | What Doesn’t Kill You Makes You Paranoid |
| 10 | 9 | 8 | Matt Maeson | Get Happy |
| 5 | 7 | 9 | Mumford and Sons w Pharrell Williams | Good People |
| 12 | 11 | 10 | Twenty One Pilots | Overcompensate |
| 8 | 10 | 11 | The Last Dinner Party | Nothing Matters |
| 16 | 14 | 12 | Hozier | Too Sweet |
| 13 | 12 | 13 | Hotel Mira | Alone in America |
| 17 | 16 | 14 | Mother Mother | Explode |
| 14 | 15 | 15 | Jon and Roy | Restore |
| * | 17 | 16 | St. Vincent | Broken Man |
| * | 18 | 17 | Ruby Waters | Bucket |
| * | 20 | 18 | Aysanabee f/Raye Zaragoza | Come Out |
| 18 | 19 | 19 | Strumbellas | Hold Me |
| 11 | 13 | 20 | TALK | Wasteland |
| * | * | 21 | Sam Roberts Band | Afterlife |
The Zone’s Top 21 :: April 20th and 21st, 2024
By Emily
Apr 19, 2024 | 3:47 PM





