| PW | LW | TW | ARTIST | TITLE |
| 2 | 2 | 1 | The Black Keys | Beautiful People |
| 4 | 3 | 2 | Cage the Elephant | Neon Pill |
| 1 | 1 | 3 | Pearl Jam | Dark Matter |
| 5 | 4 | 4 | Green Day | Dilemma |
| 7 | 6 | 5 | Kings of Leon | Mustang |
| 6 | 7 | 6 | Beaches | What Doesn’t Kill You Makes You Paranoid |
| 3 | 5 | 7 | Mumford and Sons w Pharrell Williams | Good People |
| 12 | 9 | 8 | Dear Rouge | Goon |
| 11 | 10 | 9 | Matt Maeson | Get Happy |
| 10 | 8 | 10 | The Last Dinner Party | Nothing Matters |
| 18 | 12 | 11 | Twenty One Pilots | Overcompensate |
| 14 | 13 | 12 | Hotel Mira | Alone in America |
| 9 | 11 | 13 | TALK | Wasteland |
| * | 16 | 14 | Hozier | Too Sweet |
| 17 | 14 | 15 | Jon and Roy | Restore |
| 21 | 17 | 16 | Mother Mother | Explode |
| * | * | 17 | St. Vincent | Broken Man |
| * | * | 18 | Ruby Waters | Bucket |
| 15 | 18 | 19 | Strumbellas | Hold Me |
| * | * | 20 | Aysanabee f/Raye Zaragoza | Come Out |
| 13 | 19 | 21 | JJ Wilde | Hands |
The Zone’s Top 21 :: April 13th and 14th, 2024
By Emily
Apr 12, 2024 | 6:01 PM





