| PW | LW | TW | ARTIST | TITLE |
| 3 | 2 | 1 | Pearl Jam | Dark Matter |
| 2 | 1 | 2 | Mumford and Sons w Pharrell Williams | Good People |
| 1 | 3 | 3 | The Black Keys | Beautiful People |
| 4 | 4 | 4 | Cage the Elephant | Neon Pill |
| 10 | 9 | 5 | Beaches | What Doesn’t Kill You Makes You Paranoid |
| 13 | 12 | 6 | Green Day | Dilemma |
| 16 | 13 | 7 | Kings of Leon | Mustang |
| 5 | 6 | 8 | TALK | Wasteland |
| 11 | 11 | 9 | Fionn | I Might Start Smoking |
| 7 | 5 | 10 | City and Colour | Hard, Hard Time |
| 6 | 8 | 11 | JJ Wilde | Hands |
| 9 | 7 | 12 | Brittany Howard | What Now |
| 18 | 16 | 13 | The Last Dinner Party | Nothing Matters |
| 19 | 15 | 14 | Matt Maeson | Get Happy |
| 15 | 14 | 15 | Strumbellas | Hold Me |
| 21 | 17 | 16 | Hotel Mira | Alone in America |
| 8 | 10 | 17 | Noah Kahan, Hozier | Northern Attitude |
| * | 21 | 18 | Dear Rouge | Goon |
| * | * | 19 | Jon and Roy | Restore |
| 12 | 18 | 20 | Mother Mother | The Matrix |
| 14 | 19 | 21 | Royal Blood | Pull Me Through |
The Zone’s Top 21 :: March 23rd and 24th, 2024
By Emily
Mar 22, 2024 | 3:54 PM





