| PW | LW | TW | ARTIST | TITLE |
| 2 | 2 | 1 | Mumford and Sons w Pharrell Williams | Good People |
| 7 | 3 | 2 | Pearl Jam | Dark Matter |
| 1 | 1 | 3 | The Black Keys | Beautiful People |
| 6 | 4 | 4 | Cage the Elephant | Neon Pill |
| 9 | 7 | 5 | City and Colour | Hard, Hard Time |
| 3 | 5 | 6 | TALK | Wasteland |
| 10 | 9 | 7 | Brittany Howard | What Now |
| 4 | 6 | 8 | JJ Wilde | Hands |
| 11 | 10 | 9 | Beaches | What Doesn’t Kill You Makes You Paranoid |
| 5 | 8 | 10 | Noah Kahan, Hozier | Northern Attitude |
| 14 | 11 | 11 | Fionn | I Might Start Smoking |
| 15 | 13 | 12 | Green Day | Dilemma |
| 18 | 16 | 13 | Kings of Leon | Mustang |
| 16 | 15 | 14 | Strumbellas | Hold Me |
| * | 19 | 15 | Matt Maeson | Get Happy |
| 21 | 18 | 16 | The Last Dinner Party | Nothing Matters |
| * | 21 | 17 | Hotel Mira | Alone in America |
| 8 | 12 | 18 | Mother Mother | The Matrix |
| 13 | 14 | 19 | Royal Blood | Pull Me Through |
| 12 | 17 | 20 | Sum 41 | Landmines |
| * | * | 21 | Dear Rouge | Goon |
The Zone’s Top 21 :: March 16th and 17th, 2024
By Emily
Mar 15, 2024 | 5:52 PM





