| PW | LW | TW | ARTIST | TITLE |
| 1 | 1 | 1 | The Black Keys | Beautiful People |
| 3 | 2 | 2 | Mumford and Sons w Pharrell Williams | Good People |
| 13 | 7 | 3 | Pearl Jam | Dark Matter |
| 8 | 6 | 4 | Cage the Elephant | Neon Pill |
| 7 | 3 | 5 | TALK | Wasteland |
| 2 | 4 | 6 | JJ Wilde | Hands |
| 10 | 9 | 7 | City and Colour | Hard, Hard Time |
| 5 | 5 | 8 | Noah Kahan, Hozier | Northern Attitude |
| 11 | 10 | 9 | Brittany Howard | What Now |
| 14 | 11 | 10 | Beaches | What Doesn’t Kill You Makes You Paranoid |
| 15 | 14 | 11 | Fionn | I Might Start Smoking |
| 4 | 8 | 12 | Mother Mother | The Matrix |
| 17 | 15 | 13 | Green Day | Dilemma |
| 9 | 13 | 14 | Royal Blood | Pull Me Through |
| 21 | 16 | 15 | Strumbellas | Hold Me |
| * | 18 | 16 | Kings of Leon | Mustang |
| 6 | 12 | 17 | Sum 41 | Landmines |
| * | 21 | 18 | The Last Dinner Party | Nothing Matters |
| * | * | 19 | Matt Maeson | Get Happy |
| 12 | 17 | 20 | Fake Shark | Exactly What I Thought You Were |
| * | * | 21 | Hotel Mira | Alone in America |
The Zone’s Top 21 :: March 9th and 10th, 2024
By Emily
Mar 8, 2024 | 4:57 PM





