| PW | LW | TW | ARTIST | TITLE |
| 5 | 1 | 1 | The Black Keys | Beautiful People |
| 4 | 3 | 2 | Mumford and Sons w Pharrell Williams | Good People |
| 8 | 7 | 3 | TALK | Wasteland |
| 3 | 2 | 4 | JJ Wilde | Hands |
| 2 | 5 | 5 | Noah Kahan, Hozier | Northern Attitude |
| 12 | 8 | 6 | Cage the Elephant | Neon Pill |
| 17 | 13 | 7 | Pearl Jam | Dark Matter |
| 1 | 4 | 8 | Mother Mother | The Matrix |
| 11 | 10 | 9 | City and Colour | Hard, Hard Time |
| 9 | 11 | 10 | Brittany Howard | What Now |
| 18 | 14 | 11 | Beaches | What Doesn’t Kill You Makes You Paranoid |
| 6 | 6 | 12 | Sum 41 | Landmines |
| 7 | 9 | 13 | Royal Blood | Pull Me Through |
| 19 | 15 | 14 | Fionn | I Might Start Smoking |
| * | 17 | 15 | Green Day | Dilemma |
| * | 21 | 16 | Strumbellas | Hold Me |
| 15 | 12 | 17 | Fake Shark | Exactly What I Thought You Were |
| * | * | 18 | Kings of Leon | Mustang |
| 10 | 16 | 19 | Black Pumas | More Than a Love Song |
| 16 | 18 | 20 | Charlotte Cardin | Jim Carrey |
| * | * | 21 | The Last Dinner Party | Nothing Matters |
The Zone’s Top 21 :: March 2nd and 3rd, 2024
By Emily
Mar 1, 2024 | 2:24 PM





