The Zone’s Top 21 :: February 24th & 25, 2023
| PW | LW | TW | ARTIST | TITLE |
| 6 | 5 | 1 | The Black Keys | Beautiful People |
| 5 | 3 | 2 | JJ Wilde | Hands |
| 7 | 4 | 3 | Mumford and Sons w Pharrell Williams | Good People |
| 1 | 1 | 4 | Mother Mother | The Matrix |
| 3 | 2 | 5 | Noah Kahan, Hozier | Northern Attitude |
| 2 | 6 | 6 | Sum 41 | Landmines |
| 12 | 8 | 7 | TALK | Wasteland |
| 15 | 12 | 8 | Cage the Elephant | Neon Pill |
| 4 | 7 | 9 | Royal Blood | Pull Me Through |
| 14 | 11 | 10 | City and Colour | Hard, Hard Time |
| 10 | 9 | 11 | Brittany Howard | What Now |
| 17 | 15 | 12 | Fake Shark | Exactly What I Thought You Were |
| * | 17 | 13 | Pearl Jam | Dark Matter |
| 21 | 18 | 14 | Beaches | What Doesn’t Kill You Makes You Paranoid |
| 20 | 19 | 15 | Fionn | I Might Start Smoking |
| 9 | 10 | 16 | Black Pumas | More Than a Love Song |
| * | * | 17 | Green Day | Dilemma |
| 13 | 16 | 18 | Charlotte Cardin | Jim Carrey |
| 8 | 14 | 19 | The Hives | Rigor Mortis Radio |
| 11 | 13 | 20 | Queens of the Stone Age | Paper Machete |
| * | * | 21 | Strumbellas | Hold Me |





