The Zone’s Top 21 :: January 27 & 28, 2023
| PW | LW | TW | ARTIST | TITLE |
| 2 | 2 | 1 | Sum 41 | Landmines |
| 5 | 3 | 2 | Mother Mother | The Matrix |
| 1 | 1 | 3 | The Hives | Rigor Mortis Radio |
| 9 | 9 | 4 | Royal Blood | Pull Me Through |
| 7 | 5 | 5 | Noah Kahan, Hozier | Northern Attitude |
| 4 | 4 | 6 | Black Pumas | More Than a Love Song |
| 3 | 6 | 7 | Queens of the Stone Age | Paper Machete |
| 7 | 7 | 8 | Charlotte Cardin | Jim Carrey |
| 10 | 10 | 9 | JJ Wilde | Hands |
| 8 | 8 | 10 | Dan Mangan | Say When |
| 13 | 13 | 11 | Brittany Howard | What Now |
| * | 15 | 12 | The Black Keys | Beautiful People |
| 18 | 16 | 13 | Blink 182 | One More Time |
| 20 | 17 | 14 | Green Day | The American Dream is Killing Me |
| 19 | 18 | 15 | TALK | Wasteland |
| 21 | 19 | 16 | City and Colour | Hard, Hard Time |
| 14 | 14 | 17 | MONOWHALES | Hear Me Out |
| * | * | 18 | Mumford and Sons w Pharrell Williams | Good People |
| 21 | 20 | 19 | Fake Shark | Exactly What I Thought You Were |
| * | 21 | 20 | ratbag | Dead End Kids |
| * | * | 21 | The Last Dinner Party | Nothing Matters |





