The Zone’s Top 21 :: December 9th & 10th, 2022 | |||||
PW | LW | TW | Artist | Title | |
1 | 2 | 1 | Nathaniel Rateliff & The Night Sweats | I’m On Your Side | |
2 | 1 | 2 | The Black Keys | It Ain’t Over | |
5 | 4 | 3 | Ruby Waters | Open Arms | |
3 | 3 | 4 | Gorillaz ft. Thundercat | Cracker Island | |
9 | 6 | 5 | Hotel Mira | Fever Pitch | |
4 | 5 | 6 | The Blue Stones | Don’t Miss | |
11 | 10 | 7 | Yeah Yeah Yeahs | Burning | |
12 | 11 | 8 | Metric | False Dichotomy | |
6 | 7 | 9 | Red Hot Chili Peppers | Tippa My Tongue | |
7 | 8 | 10 | Jesse Roper | Cool Whip | |
10 | 12 | 11 | Dear Rouge | Meet Me At The Rio | |
14 | 13 | 12 | Aysanabee | Nomads | |
15 | 14 | 13 | Blink 182 | Edging | |
16 | 15 | 14 | July Talk ft. Spencer Krug | Certain Father | |
17 | 16 | 15 | Beach Weather | Sex, Drugs, Etc. | |
8 | 9 | 16 | Matt Maeson | Blood Runs Red | |
19 | 18 | 17 | Black Pistol Fire | Bad Habit | |
13 | 17 | 18 | The Killers | boy | |
* | 20 | 19 | Florence & The Machine | Free | |
* | * | 20 | Talk | Run Away To Mars | |
18 | 19 | 21 | Royal Blood | Honeybrains |

The Zone’s Top 21 :: December 9th & 10th, 2022
By Pol Plastino
Jan 6, 2023 | 5:50 PM
Live Now | Recently Played

The Vancouver Island Starter Pack
Brought to you by BC Smoke Shop

United Way BC's Kapwa Strong fund
Supporting the Filipino community and others impacted. Click for details and to donate.

Band of the Month :: Carmine
Listen local for *I Don't Wanna Be Friends* all May!

Total Mom Moment
WIN for Mother's Day

Check out what the Zone Ranger is up to!