The Zone’s Top 21 :: December 17th, 18th, 31st, 2022 AND January 7th & 8th, 2023 | |||||
PW | LW | TW | Artist | Title | |
4 | 3 | 1 | Ruby Waters | Open Arms | |
2 | 1 | 2 | Nathaniel Rateliff & The Night Sweats | I’m On Your Side | |
1 | 2 | 3 | The Black Keys | It Ain’t Over | |
6 | 5 | 4 | Hotel Mira | Fever Pitch | |
10 | 7 | 5 | Yeah Yeah Yeahs | Burning | |
3 | 4 | 6 | Gorillaz ft. Thundercat | Cracker Island | |
11 | 8 | 7 | Metric | False Dichotomy | |
5 | 6 | 8 | The Blue Stones | Don’t Miss | |
12 | 11 | 9 | Dear Rouge | Meet Me At The Rio | |
7 | 9 | 10 | Red Hot Chili Peppers | Tippa My Tongue | |
13 | 12 | 11 | Aysanabee | Nomads | |
14 | 13 | 12 | Blink 182 | Edging | |
15 | 14 | 13 | July Talk ft. Spencer Krug | Certain Father | |
8 | 10 | 14 | Jesse Roper | Cool Whip | |
16 | 15 | 15 | Beach Weather | Sex, Drugs, Etc. | |
17 | 18 | 16 | The Killers | boy | |
18 | 17 | 17 | Black Pistol Fire | Bad Habit | |
20 | 19 | 18 | Florence & The Machine | Free | |
* | 20 | 19 | Talk | Run Away To Mars | |
9 | 16 | 20 | Matt Maeson | Blood Runs Red | |
* | * | 21 | The Lumineers | A.M. Radio |

The Zone’s Top 21 :: December 17th, 18th, 31st, 2022 AND January 7th & 8th, 2023
By Pol Plastino
Jan 6, 2023 | 5:53 PM
Live Now | Recently Played

The Vancouver Island Starter Pack
Brought to you by BC Smoke Shop

United Way BC's Kapwa Strong fund
Supporting the Filipino community and others impacted. Click for details and to donate.

Band of the Month :: Carmine
Listen local for *I Don't Wanna Be Friends* all May!

Total Mom Moment
WIN for Mother's Day

Check out what the Zone Ranger is up to!